Products
CFBH-BHS twist ring sensor

Features and Uses
Sensor using twisted ring structure, high precision, responsive, good vibration resistance, easy to install, for a variety of electronic scales, weighing and measuring, weighing occasion.
Dimensions
| Range | A | B | C | H | J | K | 
| 2.2 | 49 | 20 | 60 | 43 | - | 7.5 | 
| 4.7t | 49 | 20 | 60 | 43 | - | 7.5 | 
| 10t | 75 | 30 | 75 | 50 | 7 | 6.5 | 
| 15t | 75 | 30 | 75 | 50 | 7 | 6.5 | 
| 22t | 75 | 30 | 75 | 50 | 7 | 6.5 | 
| 33t | 95 | 40 | 95 | 65 | 7 | 10 | 
| 47t | 130 | 60 | 130 | 75 | 7 | 14 | 
| 68t | 130 | 60 | 130 | 85 | 7 | 14 | 
| 100t | 150 | 70 | 150 | 90 | 7 | 16 | 
| 150t | 150 | 70 | 150 | 100 | 7 | 16 | 
| 220t | 225 | 100 | 225 | 130 | 10 | 24 | 
| 330t | 225 | 100 | 225 | 145 | 10 | 24 | 
Technical Specifications
| Parameters | Units | Technical parameters | Parameters | Units | Technical parameters | 
| Sensitivity | mV / V | 2.85 ± 0.3% | Temperature coefficient of sensitivity | ≤% F · S/10 ℃ | ± 0.05 | 
| Nonlinear | ≤% F · S | ± 0.05 | Operating temperature range | ℃ | -20 ℃ ~ +80 ℃ | 
| Hysteresis | ≤% F · S | ± 0.05 | Input resistance | Ω | 1400 ± 10Ω | 
| Repeatability | ≤% F · S | ± 0.03 | Output Resistance | Ω | 1400 ± 50Ω | 
| Creep | ≤% F · S/30min | ± 0.05 | Safe overload | ≤% F · S | 150% F · S | 
| Zero output | ≤% F · S | ± 1 | Insulation resistance | MΩ | ≥ 5000MΩ (50VDC) | 
| Zero temperature coefficient | ≤% F · S/10 ℃ | ± 0.05 | Recommended excitation voltage | V | 10V ~ 15V  | 
        




