Products
CFBHD fixed pulley-type load cell

Features and Uses
Sensor uses double shear beam structure, comprehensive, high precision, easy to install, long-term stability, good compatibility. Fixed pulley-type sensors are widely used in lifting, water, coal and other industries automated measurement and control systems.
Dimensions
| Rated load | A | C | H | B | L | R | h2 | 2-Ф | 
| 2t | 250 | 32 | 65 | 210 | 90 | 50 | 15 | 13 | 
| 3t | 38 | |||||||
| 5t | 300 | 44 | 80 | 250 | 110 | 60 | 18 | 17 | 
| 10t | 20 | |||||||
| 15t | 350 | 60 | 106 | 295 | 146 | 80 | 23 | 22 | 
| 20t | ||||||||
| 30t | 410 | 68 | 114 | 340 | 170 | 90 | 26 | 26 | 
| 50t | 460 | 116 | 360 | 32 | 
Technical Specifications
| Parameters | Units | Technical parameters | Parameters | Units | Technical parameters | 
| Sensitivity | mV / V | 1.5 ± 0.05 | Temperature coefficient of sensitivity | ≤% F · S/10 ℃ | ± 0.05 | 
| Nonlinear | ≤% F · S | ± 0.05 | Operating temperature range | ℃ | -20 ℃ ~ +80 ℃ | 
| Hysteresis | ≤% F · S | ± 0.05 | Input resistance | Ω | 750 ± 20Ω | 
| Repeatability | ≤% F · S | ± 0.03 | Output Resistance | Ω | 700 ± 5Ω | 
| Creep | ≤% F · S/30min | ± 0.05 | Safe overload | ≤% F · S | 150% F · S | 
| Zero output | ≤% F · S | ± 1 | Insulation resistance | MΩ | ≥ 5000MΩ (50VDC) | 
| Zero temperature coefficient | ≤% F · S/10 ℃ | ± 0.05 | Recommended excitation voltage | V | 10V ~ 15V  | 
        




