Products
CFBLBH plate ring tension sensor

Point and Uses
The product uses plate ring structure, circular cross-section ring connection, easy installation, with about sealing performance. For a variety of electronic truck scale, railway scale, platform scale and various other weighing, force measurement occasions.
Dimensions
| Range | A | B | C | D | 2-ФE | 
| 1 ~ 3t | 196 | 80 | 30 | 130 | 25 | 
| 5 ~ 8t | 196 | 80 | 40 | 130 | 25 | 
| 10 ~ 15t | 260 | 100 | 45 | 170 | 40 | 
| 20t | 260 | 100 | 50 | 170 | 40 | 
| 25 ~ 30t | 320 | 120 | 55 | 200 | 50 | 
| 50t | 360 | 120 | 65 | 230 | 60 | 
| 100t | 570 | 230 | 85 | 360 | 96 | 
Technical Specifications
| Parameters | Units | Technical parameters | Parameters | Units | Technical parameters | 
| Sensitivity | mV / V | 1.5 ~ 2.0 ± 0.05 | Temperature coefficient of sensitivity | ≤% F · S/10 ℃ | ± 0.05 | 
| Nonlinear | ≤% F · S | ± 0.05 | Operating temperature range | ℃ | -20 ℃ ~ +80 ℃ | 
| Hysteresis | ≤% F · S | ± 0.05 | Input resistance | Ω | 350 ± 20Ω | 
| Repeatability | ≤% F · S | ± 0.03 | Output Resistance | Ω | 350 ± 5Ω | 
| Creep | ≤% F · S/30min | ± 0.05 | Safe overload | ≤% F · S | 150% F · S | 
| Zero output | ≤% F · S | ± 1 | Insulation resistance | MΩ | ≥ 5000MΩ (50VDC) | 
| Zero temperature coefficient | ≤% F · S/10 ℃ | ± 0.05 | Recommended excitation voltage | V | 10V ~ 15V  | 
        




