Products
CFBL-JF pylon special sensors

Features and Uses
Sensor pole structure, high precision, anti-side load capability; connect the sensor side made ball hanging ring style, replacing the traditional ball hanging ring; installed in the insulator string and measure between the measuring wire load force.
Dimensions
| Range | ФA | B | C | L | L1 | L2 | Ф1 | Ф2 | Ф3 | R |
| 7t | 58 | 16 | 45 | 140.4 | 13.4 | 100 | 22 | 33 | 17 | 29 |
| 12t | 58 | 17 | 45 | 147.4 | 13.4 | 105 | 24 | 33 | 17 | 29 |
| 16t | 78 | 20 | 66 | 179.5 | 19.5 | 127 | 26 | 41 | 21 | 33 |
| 25t | 78 | 24 | 66 | 207 | 21 | 147 | 30 | 49 | 25 | 39 |
| 30t | 85 | 28 | 66 | 222.5 | 21 | 154 | 39 | 49 | 25 | 47.5 |
| 32t | 85 | 28 | 66 | 226 | 21 | 157.5 | 39 | 49 | 25 | 47.5 |
| 42t | 105 | 32 | 74 | 267 | 23.5 | 192 | 39 | 57 | 29 | 52.5 |
| 55t | 117 | 36 | 74 | 297.5 | 27 | 212 | 45 | 65 | 32 | 58.5 |
Technical Specifications
| Parameters | Units | Technical parameters | Parameters | Units | Technical parameters |
| Export | 0 ~ 5V, 4 ~ 20mA | Zero output | ≤% F · S | ± 1 | |
| Nonlinear | ≤% F · S | ± 0.2 | Excitation voltage | V | 12V, 24V |
| Hysteresis | ≤% F · S | ± 0.2 | Operating temperature range | ℃ | -40 ℃ ~ +80 ℃ |
| Repeatability | ≤% F · S | ± 0.2 | Safe overload | ≤% F · S | 150% F · S |
| Creep | ≤% F · S/30min | ± 0.1 | Insulation resistance | MΩ | ≥ 5000MΩ (50VDC) |




