Products
CFBHM bellows load sensor

Features and Uses
The sensor uses a pressure-sensitive flat membrane, shell and membrane integral structure, small size, reliable performance. Force and weight applicable to a variety of industrial automation control systems.
Dimensions
| Range | ФA | B | H | Ф1 | ФD | 4-M | SR | 
| 50kg ~ 5t | 51 | 25 | 20 | 10 | 42 | M5 | SR50 | 
| 6 ~ 10t | 88 | 47 | 42 | 18 | 72 | M6 | SR150 | 
Technical Specifications
| Parameters | Units | Technical parameters | Parameters | Units | Technical parameters | 
| Sensitivity | mV / V | 1.0 ~ 1.5 ± 0.05 | Temperature coefficient of sensitivity | ≤% F · S/10 ℃ | ± 0.1 | 
| Nonlinear | ≤% F · S | ± 0.3 | Operating temperature range | ℃ | -20 ℃ ~ +80 ℃ | 
| Hysteresis | ≤% F · S | ± 0.3 | Input resistance | Ω | 350 ± 50Ω | 
| Repeatability | ≤% F · S | ± 0.3 | Output Resistance | Ω | 350 ± 5Ω | 
| Creep | ≤% F · S/30min | ± 0.1 | Safe overload | ≤% F · S | 150% F · S | 
| Zero output | ≤% F · S | ± 1 | Insulation resistance | MΩ | ≥ 2000MΩ (50VDC) | 
| Zero temperature coefficient | ≤% F · S/10 ℃ | ± 0.1 | Recommended excitation voltage | V | 10V ~ 15V  | 
        




