Products
CFBHQ-l bridge sensor

Features and Uses
Sensor uses a central connecting bearer fish back type with automatic reset function, convenient installation. Widely used in various suspension, axle load measurement and weighing system.
| 
Dimensions
| Range | A | B | C | D | E | F | G | H1 | H2 | M | R Deep | Ф1 | 
| 5t | 240 | 145 | 120 | 115 | 50 | 90 | 120 | 27 | 100 | M12 | 60 deep 18 | 14 | 
| 10 ~ 20t | 300 | 210 | 180 | 170 | 56 | 100 | 135 | 41 | 127 | M16 | 83 deep 20 | 18 | 
Technical Specifications
| Parameters | Technical parameters | Parameters | Technical parameters | 
| Rated load | 5 ~ 20t | Operating Temperature | -20 ℃ ~ +65 ℃ | 
| Overall accuracy | 0.03,0.05 (linearity + hysteresis + repeatability) | Input impedance | 750 ± 15Ω | 
| Sensitivity | 2.0mV / V | Output Impedance | 700 ± 5Ω | 
| Creep | ± 0.03 ~ ± 0.05% F · S/30min | Insulation resistance | > 5000MΩ | 
| Zero output | ± 1% F · S | Safe overload | 150% F · S | 
| Temperature effect on zero | ± 0.03% F · S/10 ℃ | For the bridge voltage | 10VDC | 
| Temperature Effect on Output | ± 0.03% F · S/10 ℃ | Material | Alloy steel | 
| Wiring | Input (+): Red input (-): black | ||
| Output (+): Green Line Output (-): White Line | |||




