Products
CFND dynamic torque sensor
Features and Uses
Dimensions
Specifications (NM) | Фd | ФD2 | A | B | C | E | F | G | H | H1 | L | Key b * h * l * n |
0 ~ 100 | 18 | 78 | 8 | 72 | 122 | 31 | 61 | 100 | 54 | 112 | 188 | 6 × 6 × 25 × 1 |
200 | 28 | 92 | 8 | 72 | 123 | 41 | 61 | 100 | 60 | 125 | 209 | 8 × 7 × 35 × 1 |
500 | 38 | 96 | 8 | 72 | 124 | 55 | 61 | 100 | 65 | 135 | 238 | 10 × 8 × 50 × 2 |
1K ~ 2K | 48 | 106 | 8 | 69 | 126 | 70 | 78 | 120 | 68 | 144 | 270 | 14 × 9 × 65 × 2 |
5000 | 75 | 144 | 13 | 69 | 132 | 105 | 85 | 120 | 90 | 185 | 347 | 20 × 14 × 95 × 2 |
10000 | 98 | 158 | 13 | 80 | 144 | 120 | 110 | 160 | 110 | 214 | 389 | 28 × 16 × 115 × 2 |
Technical Specifications (range 5N.m ~ 10000N.m)
Torque indication error |
<± 0.5% F · S |
Static Overload |
120% |
Nonlinear |
<± 0.25% F · S |
Temperature |
0 0 ℃ ~ 60 ℃ |
Repeatability |
<± 0.2% F · S |
Storage Temperature |
-20 ℃ ~ 70 ℃ |
Backlash |
<0.2% F · S |
Supply Voltage |
+15 V ± 5%;-15V ± 5% |
Zero point drift |
<0.5% F · S |
Total current consumption |
<130mA |
Zero drift |
<0.5% F · S/10 ℃ |
Frequency signal output |
5KHZ ~ 15KHZ |
Output Impedance |
1KΩ ± 3Ω |
Rated torque |
10KHZ ± 5KHZ (positive and negative bi-directional measurement) |
Insulation Resistance |
> 500MΩ |
Signal duty |
(50 ± 10)% |